|
DAYS ON MARKET | -1 | LAST UPDATED | 7/29/2020 |
---|---|---|---|
TRACT | Not Applicable-635 (NA635) | YEAR BUILT | 1953 |
COMMUNITY | La Crescenta/Glendale Montrose & Annex | GARAGE SPACES | 2.0 |
COUNTY | Los Angeles | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Single Family Residence |
ADDITIONAL DETAILS | |
ASSESSMENTS | Unknown |
---|---|
COMMONWALLS | No Common Walls |
FIREPLACEFEATURES | Decorative, Gas, Living Room |
FLOORING | Laminate |
LEVELS | One |
LISTAGENTSTATELICENSE | 01959791 |
LOTSIZESOURCE | See Remarks |
LOTSIZEUNITS | Square Feet |
MAJORCHANGETYPE | Closed |
MLSAREAMAJOR | 635 - La Crescenta/Glendale Montrose & Annex |
PROPERTYSUBTYPE | Single Family Residence |
PROPERTYTYPE | Residential |
SPECIALLISTINGCONDITIONS | Standard |
STANDARDSTATUS | Closed |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Al
Akopyan to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by : Peter Terzian License # 01959791, Keller Williams R.E. Services
Based on information from CRISNet MLS as of 1/17/21 7:44 AM PST. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information